19 vehicles found

Mileage | 17,727 |
Trim | SE |
Stock # | PA0101 |
VIN | 5NPD84LF6HH123026 |
Exterior Color | Lakeside Blue |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $15,288
- Buy it Now
- $11,995
Mileage | 32,189 |
Trim | SE |
Stock # | PA0197 |
VIN | 5NPDH4AE3GH767351 |
Exterior Color | Quartz White Pearl |
Interior Color | Beige |
Drivetrain | FWD |
- Buy it Now
- $11,995
Mileage | 28,765 |
Trim | SE |
Stock # | PA0184 |
VIN | 5NPE24AF0HH506405 |
Exterior Color | Quartz White Pearl |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $15,588
- Buy it Now
- $13,995
Mileage | 8,914 |
Trim | SE |
Stock # | PA0206 |
VIN | 5NPE24AF2GH335509 |
Exterior Color | Shale Gray Metallic |
Interior Color | Gray |
Drivetrain | FWD |
- Buy it Now
- $14,495
Mileage | 35,910 |
Trim | SE |
Stock # | PA0179 |
VIN | KM8J33A43HU330374 |
Exterior Color | Winter White |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $16,288
- Buy it Now
- $14,995
Mileage | 38,166 |
Trim | SE |
Stock # | PA0180 |
VIN | KM8J23A4XHU345960 |
Exterior Color | Molten Silver |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $16,188
- Buy it Now
- $14,995
Mileage | 28,947 |
Trim | Limited |
Stock # | PA9925U |
VIN | 5NPE34AF4GH351191 |
Exterior Color | Phantom Black |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $19,588
- Buy it Now
- $15,495
Mileage | 18,874 |
Trim | SE |
Stock # | PE0152 |
VIN | KM8K12AA7KU269399 |
Exterior Color | Sonic Silver |
Interior Color | Black |
Drivetrain | FWD |
- KBB Retail
- $18,688
- Buy it Now
- $15,995
Mileage | 41,428 |
Trim | Limited |
Stock # | PA0199 |
VIN | KMHD84LFXHU160095 |
Exterior Color | Molten Silver |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $17,188
- Buy it Now
- $15,995
Mileage | 33,224 |
Trim | Sport |
Stock # | PA0192 |
VIN | 5NPE34AF1HH539121 |
Exterior Color | Quartz White Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Buy it Now
- $15,995
Mileage | 16,551 |
Trim | SE |
Stock # | PE0156 |
VIN | KM8K12AA6KU267370 |
Exterior Color | Thunder Gray |
Interior Color | Black |
Drivetrain | FWD |
- KBB Retail
- $18,688
- Buy it Now
- $16,295
Mileage | 45,485 |
Trim | LT |
Stock # | PA0177 |
VIN | 1G1RC6S55HU161483 |
Exterior Color | Silver Ice Metallic |
Interior Color | jet black jet black |
Drivetrain | FWD |
- KBB Retail
- $17,188
- Buy it Now
- $16,495
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
When applicable, stock photos may not represent actual vehicle. Please see dealership for more information.